2008 Honda Fit

From

2006 Honda Fit / 1.5L / 5 spd automatic

Random note: Someone googled "scraping sound left front wheel Honda fit" and found my site. Unrelated to this page but when I had about 200 miles on this car I also had a scraping sound from one of the wheels. By the time I had a chance to pull over (about 500 feet) it had stopped. I was dropping my daughter off and only traveling about 5 miles an hour when it started. I turned out of the parking lot and it stopped. It has not returned since. Since someone googled this I wonder if it is a common problem. Let me know what it was if you have an answer by leaving a comment on my blog. http://www.tonycode.com/blog/archives/66

Car Notes
Date Miles ODO Gals MPG Price
01/11/08 00462 292.9 9.024 32.46 $2.979
01/18/08 00747 284.8 8.904 31.99 $2.959
01/24/08 01000 xxx xxxx xxxx Jenn coming back from work
01/26/08 01030 282.1 9.000 31.34 $?.??? Jenn Fill up
02/04/08 01251 221.9 7.076 31.36 $2.859
02/14/08 01561 310.2 9.435 32.88 $2.829
02/21/08 01828 267.0 8.234 32.43 $2.889
03/03/08 02000 xxx xxxx xxxx Toll road appoaching 495 after work
03/06/08 02107 287.4 8.503 33.80 $2.999
03/17/08 02373 266.0 8.054 33.03 $3.199
03/26/08 02666 292.7 8.658 33.81 $3.239
03/31/08 02972 306.2 8.868 34.53 $3.239
03/31/08 03000 xxx xxxx xxxx 7 Locks & Democracy on way home from work
04/07/08 03256 284.1 8.684 32.72 $3.279 bit of DC driving
04/14/08 03538 282.1 7.988 35.31 $3.309 primarily 2 and from work
04/23/08 03822 283.7 8.201 34.59 $3.409 50%
04/29/08 04000 xxx xxxx xxxx Toll road heading home
05/05/08 04115 293.0 8.032 36.48 $3.499 50%
05/15/08 04422 307.1 8.940 34.35 $3.769 50%
05/20/08 04700 277.7 7.314 37.97 $3.759 40%
06/03/08 05000 xxxxx xxx xxxx Heading home before Tysons toll plaza
06/04/08 05036 335.9 9.141 36.75 $3.929 40% - biked 1/3 of my commute 4 times
06/13/08 05536 300.4 8.846 33.96 $4.009 30%
06/21/08 05619 283.2 8.154 34.73 $3.999 30%
06/26/08 05780 160.8 4.702 34.20 $3.999 30%
07/09/08 06000 xxxxx xxx xxxx Heading home from work
07/14/08 06125 344.9 9.239 37.33 $4.039 30%
07/20/08 06465 340.3 9.514 35.77 $3.999 20%
08/05/08 06790 324.0 8.542 37.93 $3.879 15%
08/06/08 06826 xxxxx xxx xxxx Oil change/Rotation
08/12/08 07000 xxxxx xxx xxxx .
08/14/08 07113 323.7 8.733 37.07 $3.799 100%
08/24/08 07438 324.7 8.925 36.38 $3.519 100%
09/01/08 07767 329.1 8.938 36.82 $3.669 90%
09/08/08 08000 xxxxx xxx xxxx Heading home from work
09/12/08 08115 347.4 9.476 36.66 $3.499 90%
09/24/08 08453 338.3 10.031 33.73 $3.659 90%
10/04/08 08778 325.3 9.187 35.41 $3.499 80%
10/12/08 09096 318.0 9.299 34.20 $2.899 80%
10/21/08 09395 298.1 8.572 34.78 $2.499 70%
10/27/08 09730 335.8 10.416 32.24 $2.329 70%
11/03/08 10000 xxxxx xxxxxx xxxxx inner loop heading home
11/04/08 10037 306.3 9.015 33.98 $2.229 70%
11/10/08 10306 268.9 7.910 33.99 $2.199 60%
11/21/08 10602 296.4 9.012 32.89 $1.899 60%
12/02/08 10877 274.3 9.007 30.45 $1.859 50%
12/10/08 11180 303.1 9.420 32.18 $1.599 50%
12/19/08 11475 294.7 8.702 33.87 $1.579 50%
01/05/09 11749 274.5 9.241 29.70 $1.549 40%
01/12/09 12000 xxxx xxxxxx xxxx toll road heading to work
01/12/09 12043 293.7 8.722 33.67 $1.719 40% sunoco
01/18/09 12278 235.7 7.502 31.42 $1.649 40% Arunel Mills costco
01/23/09 12530 251.7 7.770 32.39 $1.759 30%
02/01/09 12837 306.9 9.292 33.03 $1.779 30%
02/09/09 13130 293.1 8.400 34.89 $1.839 30%
02/13/09 13366 236.0 6.785 34.33 $1.849 20%
02/20/09 13625 258.7 7.407 34.93 $1.889 15%
02/23/09 13xxx xxxxx xxx xxxx Oil change/Rotation
02/27/09 13922 297.0 8.704 34.12 $1.859 100%
03/10/09 14212 289.5 8.741 33.12 $1.859 100%
03/18/09 14486 274.1 7.926 34.58 $1.829 90%
03/26/09 14761 274.6 8.439 32.54 $1.919 90%
04/04/09 15077 316.6 9.006 35.15 $2.079 (sunoco)  ?0%
04/15/09 15382 304.7 9.176 32.21 $1.969 80%
04/23/09 15656 274.4 8.176 33.56 $1.949 80%
04/30/09 15928 272.0 7.856 34.62 $1.949 80%
05/06/09 16163 234.5 6.913 33.92 $1.929 70%
0?/??/09 16???  ????  ???  ???  ??? Jenn filled up.. no info
06/17/09 16699 ???.0 6.927  ?? $2.429 70%
07/12/09 17030 331.0 9.610 34.33 2.439
07/28/09 17349 319.2 9.086 35.13 $2.539 60%
08/29/09 17882 173.0 4.887 35.40 $2.??9 50%
09/19/09 18146 324.0 9.790 33.09 $2.479 50%
10/04/09 18468 321.4 10.141 31.69 $2.379 40%
10/18/09 18769 300.8 9.359 32.14 $2.419 40%
11/02/09 19053 284.3 8.876 32.03 $2.699 40%
11/21/09 19332 279.4 9.443 29.59 $2.639 30%
12/10/09 19611 278.2 9.611 28.94 $2.699 30%
12/24/09 19895 284.5 9.573 29.72 $2.579 20% (mid grade 4 same as reg)
01/03/10 20194 299.2 9.712 30.81 $2.679  ?%
01/24/10 20457 262.7 9.539 27.53 $2.699 100%
02/15/10 20723 265.8 9.077 29.283 $2. 100%
02/25/10 20979 255.5 8.967 28.49 $2.719 90%
03/11/10 21260 281.7 9.777 28.81 $2.759 90%
03/31/10 21536 275.8 9.043 30.50 $2.929 80%
04/12/10 21813 276.7 9.130 30.31 $2.859 80%
05/08/10 22210 106.9 3.785 28.24 $2.879 70%
05/24/10  ????? ???.?  ?.???  ??.?? $2.669 70% - costco
06/06/10 22761 289.4 8.521 33.96 $2.699 70%
06/15/10 23069 308.0 9.195 33.50 $2.599 60%
07/16/10 24464 ???.? 9.560 33.50 $2.679 60%
07/25/10 24762 298.4 8.977 33.24 $2.699 40%
0?/??/10 25027 264.8  ?.???  ??.?? $2.??? 40%
09/06/10 25363 336.1 11.205 30.00 $2.559 30% tysons + 2 gals local